Authentic sports cars.
The Cayenne and Cayenne Coupé : both boast a striking appearance and impressive performance, with versatile practicality. Whether you prefer embarking upon your next adventure in the Cayenne together with friends, or fall for the iconic lines of the Coupé is a matter of personal preference. But one thing is shared by both models: authentic sports car DNA, as expected of every single Porsche .
Design.
What unites us all is our enthusiasm for the sports car experience. This begins even before we start the engine – with our first glimpse of the dynamic proportions of the Cayenne models. As soon as we get in, we are immersed in an interior that is driver focused and unmistakably Porsche . Ready to deliver maximum thrills from every drive.
Model variants.
Model variants. | A sports car for the whole family, with uncompromising every day usability. | |
The mix of sustainability and driving dynamics brings a smile to any sports car enthusiast. Hybrid technology developed on the race-track, impressive fuel efficiency, and space for the whole family. | ||
S | Whether on the daily journey, or an iconic road trip: at the wheel of the dynamic | |
GTS | Three letters are all it takes to summarise the ultimate driving enjoyment: GTS. Pure and thrilling: the | |
An intense adrenaline rush and unmistakable soundtrack provided by the powerful eight-cylinder engine. Uncompromising dynamics and relentless acceleration give the | ||
The |
Performance.
Porsche Traction Management.- Tiptronic S with Performance Start.
- Sport Chrono Package.
Everyday comfort.
E-Performance , the sports car of the future.
The GTS concept: More of what you love.
As with everything you love, you always want more. You are never quite finished. This is precisely the inspiration for GTS: we have once more refined the design and performance of the GTS models. More dramatic and more capable than ever.
Select and configure Cayenne models.
from £ 126,690.00 incl. VAT
Recommended Retail Price
680 PS
Power combined (PS)
3.8 secs
Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package
183 mph
Top speed
WLTP*
68.9 – 74.3
mpg
92 – 86
g/km
25.9 – 25.3
kWh/100 km
Height
1,673 mm
Width (with mirrors folded)
1,983 mm
Length
4,926 mm
Wheelbase
2,895 mm
Configuration / number of cylinders | V8 |
Fuel grade | 98 |
Bore | 86.0 mm |
Stroke | 86.0 mm |
Displacement | 3,996 cm³ |
Power (kW) | 404 kW |
Power (PS) | 550 PS |
Maximum power at RPM range | 5,750 - 6,000 1/min |
Max. torque (Nm) | 770 Nm |
Maximum torque at RPM range | 2,100 - 4,500 1/min |
Power Electric Motor (kW) | 100 kW |
Power Electric Motor (PS) | 136 PS |
Torque Electric Motor | 400 Nm |
Power combined (kW) | 500 kW |
Power combined (PS) | 680 PS |
Torque combined | 900 Nm |
Electric Range WLTP (EAER) - model range | 24 - 25 miles |
Electric Range WLTP City (EAER City) - model range | 25 - 26 miles |
Electric top speed | 84 mph |
Top speed | 183 mph |
Acceleration 0-62 mph (0-100 km/h) with Sport Chrono Package | 3.8 secs |
Acceleration 0-99 mph (0-160 km/h) with Sport Chrono Package | 8.4 secs |
Acceleration 0-124 mph (0-200 km/h) with Sport Chrono Package | 13.2 secs |
In-gear acceleration 49-74 mph (80-120km/h) with Sport Chrono Package | 2.4 secs |
Length | 4,926 mm |
Width (with mirrors folded) | 1,983 mm |
Width (without mirrors folded) | 2,194 mm |
Height | 1,673 mm |
Drag coefficient (Cd) | 0.35 cW |
Wheelbase | 2,895 mm |
Front track | 1,687 mm |
Rear track | 1,670 mm |
Unladen weight (DIN) | 2,490 kg |
Unladen weight (EC) | 2,565 kg |
Permissible gross weight | 3,075 kg |
Maximum payload | 585 kg |
Max. towing capacity (unbraked) | 750 kg |
Maximum permissible roof load | 100 kg |
Luggage compartment volume | 648 litres |
Luggage compartment volume (with seats folded) | 1,607 litres |
Fuel tank | 75 litres |
Warranty period | 3 years |
Main service interval | 20,000 miles / 2 years |
High-voltage battery warranty period | 8 years / 160,000 km |
Fuel consumption weighted* (PHEV model range) | 68.9 - 74.3 mpg |
Electrical consumption combined (weighted) (model range) | 25.9 - 25.3 kWh/100 km |
CO2 emissions combined* (model range) | 92 - 86 g/km |
Emission standard | Euro 6d-FCM-ISC |
Tiptronic S | from £ 126,690.00 incl. VAT |
Personalisation & finishing.
At